Department & Affiliated Contacts
Mound Fire Department2415 Wilshire Boulevard
Mound, MN 55364-1001
Phone: (952) 472-3555
Fax: (952) 472-3775
Office Hours
Regular Hours | November - April | Mon - Fri | 8:00am - 4:30pm |
Seasonal Hours | May - October | Mon - Thurs | 7:30am - 4:30pm |
Fri | 7:30am - 11:30am |
Mound Fire Department Contacts
Office | Contact | Phone | |
---|---|---|---|
Office Administrator | Vicki Weber | (952) 472-3555 | vweber@moundfire.com |
Chief of Department | Gregory Pederson | (952) 472-3555 | gpederson@moundfire.com |
Fire Marshal | Gregory Pederson | (952) 472-3555 | gpederson@moundfire.com |
Deputy Fire Marshal | Ben Foster | (952) 472-9709 | bfoster@moundfire.com |
Assistant Chief, Administration | Andy Drilling | (952) 472-9710 | adrilling@moundfire.com |
Assistant Chief, Operations | Mike McCarville | (952) 472-9711 | mmccarville@moundfire.com |
Assistant Chief, EMS | Matt Jakubik | (952) 472-9712 | mjakubik@moundfire.com |
Assistant Chief, Fire Training | Chris Heitz | (952) 472-9712 | cheitz@moundfire.com |
Board Member | Bryan Gorman | ||
Board Member | Joey Blackstone |
Relief Association Board of Trustees
Position | Contact | Term |
---|---|---|
President | Andy Drilling | 2022-2024 |
Vice President | Matt Jakubik | 2024-2026 |
Secretary | Chris Heitz | 2024-2026 |
Treasurer | Jeff Ottenbreit | 2023-2025 |
Board Member | Bryan Gorman | 2023-2025 |
Board Member | Kevin Grady | 2022-2024 |
Ex-Officio Member | Greg Pederson | (non-expiring) |
Trustee | Maggie Reisdorf | (non-expiring) |
Trustee | Mayor Jason Holt | (non-expiring) |
Auxiliary Offices
Position | Contact | |
---|---|---|
President | Nicole Erickson | auxiliary@moundfire.com |
Vice President | Kelly Heitz | |
Secretary | Summer Koide | |
Treasurer | Sarah Berent |
Site Contacts & Contributors
Office | Contact | Phone |
---|---|---|
Webmaster | Aimee Pederson | (952) 472-3555 |
Site Photography © | Sarah Pederson-Weinhandl | (952) 472-3555 |